2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 0
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 1
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 2
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 3
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 4
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 5
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 6
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 7
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 8
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 9
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 10
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 11
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 12
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 13
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 14
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 15
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 16
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 17
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 18
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 19
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 20
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 21
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 22
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 23
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 24
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 25
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 26
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 27
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 28
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 29
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 30
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 31
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 32
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 33
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 34
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 35
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 36
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 37
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 38
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 39
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 40
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 41
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 42
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 43
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 44
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 45
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 46
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 47
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 48
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 49
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 50
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 51
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 52
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 53
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 54
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 55
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 56
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 57
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 58
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 59
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 60
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 61
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 62

Recently Sold

2002 Ferrari 575M Maranello 575M Maranello Coupe

SOLD
Incoming Vehicle scheduled to arrive by 08/26/2028

About This Ferrari

2002 Ferrari 575M Maranello

575M Maranello Coupe

Condition Used Clear Title
Miles
Engine 5.8L 12 CYLINDER
Transmission 6 Spd F1
Drivetrain Rear Wheel Drive
Exterior Color
RED
Interior
BLACK/RED Leather
Stock # SOLD
VIN # ZFFBV55A820127916
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls.
City MPG
10
Hwy MPG
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

SOLD!


2002 FERRARI 575M MARANELLO

BEAUTIFUL EXAMPLE!
RECENTLY SERVICED & READY TO ROLL

Red Exterior
Black Daytona Seats Red Inserts
Loaded With The Best Equipment
Major Timing Belt Service Completed Aug2019
With New Tensioner Bearings
All Belts Hoses Filters
New Clutch Assembly Installed - 75% Remaining 
New Tires Installed
Replaced TPMS Sensors
Equipment/Features Include:
F1 Transmission
Daytona Style Seats
Red Daytona Inserts
Power Seats
Scuderia Ferrari Shields
Leather Rear Shelf
Red Brake Calipers
Navigation
Sound System
MSRP $239,970
Books, Manuals, Service Records, Tools
3 Remotes, 2 Keys, Car Cover
Original Window Sticker
Runs & Drives Great
Very Nice Both Inside & Out 
Wonderful Example of Ferrari 575M 
Extraordinary Performance + Value
Visit SportsCarCompany.com
email: JLyons@SportsCarCompany
Call Today (858)452-6060
For more information contact Sports Car Company, Inc. at (858)452-6060 ; eMail:JLyons@SportsCarCompany ; CALL (858)452-6060

Financing Information

FINANCING
Call us for information and a personal referral to a preferred finance & lease company. Our luxury auto lease providers are happy to work with Sports Car Company clients and address specific needs. Get your financing secured today, call us at (858)452-6060
 
Contact us today at 858-452-6060 for more information.

Warranty Information

WARRANTY/SERVICE
Most exotic cars have a factory warranty of two or three years. Whether a particular vehicle is in or out of warranty, when Sports Car Company sends a vehicle for service, it goes to the best techinicians in the industry. Ask us for more information about the service history or warranty life of any specific vehicle of interest.
 

Contact Us at 858-452-6060

Shipping Information

We can facilitate the shipment of your vehicle across the USA, Asia and Europe.

Sports Car Company, Inc.

7447 La Jolla Blvd , La Jolla, CA 92037

Call Us About This Vehicle: 858-452-6060

Options & Features

Ext / Int Color
  • RED with BLACK/RED Leather Interior
Luxury Features
  • Heated Mirrors
  • Leather Steering Wheel
  • Remote Trunk Lid
  • Telescoping Steering Wheel
  • Tinted Windows
Power Equipment
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Traction Control System
Interior
  • Center Arm Rest
  • Vanity Mirrors
Exterior
  • Rear Fog Lamps
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • Anti-Theft
  • Cassette
  • CD Changer
  • CD Player
  • Premium Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 5.7L DOHC MPFI 48-valve V12 engine
  • 6-speed F1 style manual transmission
  • Electronic traction control
  • Rear wheel drive
  • Limited slip rear differential
  • Independent front/rear wishbone suspension w/coil springs
  • Front/rear stabilizer bar
  • P255/40/ZR18 front tires
  • P295/35/ZR18 rear tires
  • 18" x 8.5" front alloy wheels
  • 18" x 10.5" rear alloy wheels
  • 13" x 1.3" front disc brakes
  • 12.2" x 1.1" rear disc brakes
  • Vehicle speed proportional pwr steering
  • Vehicle Name : Ferrari 575M Maranello
  • Body Style : 2 Door Coupe
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : 2 Seater
  • Base Curb Weight (lbs) : 3815
  • Engine Type : Gas V12
  • Displacement : 5.7L
  • Fuel System : MPFI
  • SAE Net Horsepower @ RPM : 515 @ 7250
  • SAE Net Torque @ RPM : 434 @ 5250
  • Trans Type : 6
  • Trans Description Cont. Again : Manual
  • Suspension Type - Front : Fully Independent
  • Suspension Type - Rear : Fully Independent
  • Suspension Type - Front (Cont.) : Wishbone
  • Suspension Type - Rear (Cont.) : Wishbone
  • Steering Type : Pwr Rack & Pinion
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 13 x 1.3
  • Rear Brake Rotor Diam x Thickness (in) : 12.2 x 1.1
EXTERIOR
  • Projector beam lens halogen bulb headlights
  • Front/rear fog lights
  • Door edge hazard lights
  • Driver/passenger pwr heated body color door mirrors
  • Tinted glass on cabin
  • Variable intermittent windshield wipers
  • Front Tire Size : P255/40ZR18
  • Rear Tire Size : P295/35ZR18
  • Front Wheel Size (in) : 18 x 8.5
  • Rear Wheel Size (in) : 18 x 10.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 98.43
  • Length, Overall (in) : 179.13
  • Width, Max w/o mirrors (in) : 76.18
  • Height, Overall (in) : 50.27
  • Track Width, Front (in) : 64.25
  • Track Width, Rear (in) : 62.44
INTERIOR
  • Pwr leather driver/passenger seat
  • Center armrest
  • Leather covered tilt/telescopic steering wheel
  • Pwr front windows w/one-touch down feature
  • Remote pwr locks-inc: trunk/hatch
  • Pwr remote trunk/hatch release
  • Remote fuel filler door release
  • Peripheral anti-theft protection
  • Rear window defogger
  • Sony audio system w/cassette/disc autochanger/6-disc remote changer
  • (4) speakers
  • Cigar lighter w/ashtray
  • Leather trim on doors & dashboard
  • Driver/passenger door pocket bins
  • Illuminated passenger vanity mirror
  • Lighting-inc: delayed fade courtesy lights, reading lights, cargo area light
  • Alloy trim on gear knob
  • Passenger Capacity : 2
SAFETY
  • Driver and front passenger airbags
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 10
  • EPA Fuel Economy Est - Hwy (MPG) : 17
  • First Gear Ratio (:1) : - TBD -
  • Second Gear Ratio (:1) : - TBD -
  • Third Gear Ratio (:1) : - TBD -
  • Fourth Gear Ratio (:1) : - TBD -
  • Fifth Gear Ratio (:1) : - TBD -
  • Sixth Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Final Drive Axle Ratio (:1) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Curb to Curb (ft) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 27.7
  • Front Head Room (in) : - TBD -
  • Front Leg Room (in) : - TBD -
  • Front Shoulder Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -
  • Trunk Volume (ft³) : - TBD -
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 0
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 1
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 2
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 3
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 4
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 5
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 6
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 7
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 8
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 9
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 10
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 11
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 12
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 13
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 14
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 15
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 16
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 17
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 18
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 19
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 20
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 21
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 22
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 23
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 24
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 25
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 26
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 27
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 28
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 29
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 30
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 31
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 32
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 33
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 34
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 35
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 36
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 37
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 38
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 39
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 40
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 41
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 42
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 43
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 44
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 45
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 46
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 47
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 48
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 49
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 50
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 51
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 52
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 53
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 54
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 55
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 56
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 57
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 58
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 59
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 60
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 61
2002 Ferrari 575M Maranello 575M Maranello - 19663109 - 62
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.