2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 0
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 1
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 2
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 3
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 4
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 5
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 6
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 7
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 8
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 9
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 10
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 11
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 12
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 13
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 14
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 15
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 16
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 17
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 18
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 19
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 20
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 21
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 22
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 23
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 24
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 25
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 26
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 27
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 28
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 29
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 30
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 31
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 32
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 33
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 34
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 35
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 36
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 37
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 38
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 39

2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** Convertible

2013 BENTLEY GTC BEAUTIFUL WESTCOAST CAR RECENT MAJOR SERVICE

About This Bentley

2013 Bentley Continental GT V8

2013 BENTLEY GTC **JUST REDUCED $5,000** Convertible

Condition Used Clear Title
Miles 20,071
Engine 4.0L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Beluga
Interior
Newmarket Tan Full Leather
Stock # 13BENTLEY08
VIN # SCBGT3ZA1DC083108
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls.
City MPG
14
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2013 BENTLEY GTC
WESTCOAST CAR BEAUTIFUL
RECENT MAJOR SERVICE



Power Windows
Power Seats
Overhead Console
Leather Steering Wheel
Cruise Control
Wood Veneers
Navigation System
DVD
Traction Control
Stability Control
Body Colored Bumpers
Spoiler
Headlight Washers
4-Wheel Independent Suspension
Black Power Top
Magnificent Engine
8 Cylinder Twin Turbo
Automatic Transmission
All Wheel Drive
Luxury, Comfort, Power
Visit SportsCarCompany.com
Call (858)452-6060

e: JLyons@SportsCarCompany.com
For more information contact Sports Car Company, Inc. at (858)452-6060 ; eMail:JLyons@SportsCarCompany ; CALL (858)452-6060

Financing Information

FINANCING
Call us for information and a personal referral to a preferred finance & lease company. Our luxury auto lease providers are happy to work with Sports Car Company clients and address specific needs. Get your financing secured today, call us at (858)452-6060
 
Contact us today at 858-452-6060 for more information.

Warranty Information

WARRANTY/SERVICE
Most exotic cars have a factory warranty of two or three years. Whether a particular vehicle is in or out of warranty, when Sports Car Company sends a vehicle for service, it goes to the best techinicians in the industry. Ask us for more information about the service history or warranty life of any specific vehicle of interest.
 

Contact Us at 858-452-6060

Shipping Information

We can facilitate the shipment of your vehicle across the USA, Asia and Europe.

Sports Car Company, Inc.

7447 La Jolla Blvd , La Jolla, CA 92037

Call Us About This Vehicle: 858-452-6060

Options & Features

Ext / Int Color
  • Beluga with Newmarket Tan Full Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Heated Mirrors
  • Leather Steering Wheel
  • Memory Seat Position
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Daytime Running Lights
  • Driver's Air Bag
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Rear-Side Airbags
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Xenon
Interior
  • Center Arm Rest
  • Center Console
  • Compass And Temperature Display
  • Tachometer
Exterior
  • Rear Fog Lamps
  • Rear Spoiler
Audio / Video
  • AM/FM
  • Bluetooth
  • CD Player
  • Navigation System
  • Satellite Radio

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.0L DOHC 32-valve twin-turbocharged V8 engine
  • 8-speed automatic transmission w/steering-column-mounted shift paddles
  • Permanent all-wheel drive
  • Front & rear independent air suspension
  • Front/rear stabilizer bars
  • Front & rear disc brakes
  • Speed sensitive pwr steering
  • Twin stainless steel oval tail pipes
  • Vehicle Name : Bentley Continental GT V8
  • Body Style : Coupe
  • Drivetrain : All Wheel Drive
  • EPA Classification : Compact Cars
  • Base Curb Weight (lbs) : 5445
  • Engine Type : Gas V8
  • Displacement : 4.0L/244
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 500 @ 6000
  • SAE Net Torque @ RPM : 487 @ 1700
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/manual shift
  • First Gear Ratio (:1) : 4.71
  • Second Gear Ratio (:1) : 3.14
  • Third Gear Ratio (:1) : 2.10
  • Fourth Gear Ratio (:1) : 1.67
  • Fifth Gear Ratio (:1) : 1.29
  • Sixth Gear Ratio (:1) : 1.00
  • Seventh Gear Ratio (:1) : 0.84
  • Eighth Gear Ratio (:1) : 0.67
  • Reverse Ratio (:1) : 3.32
  • Final Drive Axle Ratio (:1) : 3.52
  • Maximum Alternator Capacity (amps) : 190
  • Suspension Type - Front : Independent Air
  • Suspension Type - Rear : Independent Air
  • Steering Type : Pwr Rack & Pinion
  • Turning Diameter - Curb to Curb (ft) : 37.4
  • Turning Diameter - Wall to Wall (ft) : N/A
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 20" 5-spoke painted alloy wheels
  • P275/40YR20 BSW performance tires
  • Rear spoiler w/automatic deployment
  • Rear diffuser
  • Black matrix grille w/bright surround
  • Bi-xenon headlights w/twilight sensor -inc: LED main beam supplementation, integrated washer jets
  • Remote-activated perimeter/approach lighting
  • Rear fog lamps
  • LED tail-lights
  • Color-keyed pwr-folding, pwr-adjustable, heated mirrors w/memory -inc: integrated courtesy lights
  • Rain-sensing windshield wipers
  • Pwr latching driver & passenger doors
  • Front Tire Size : P275/40ZR20
  • Rear Tire Size : P275/40ZR20
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 108.1
  • Length, Overall (in) : 189.1
  • Width, Max w/o mirrors (in) : 76.5
  • Height, Overall (in) : 55.2
  • Track Width, Front (in) : 65.5
  • Track Width, Rear (in) : 65.2
  • Trunk Volume (ft³) : 7.0
ENTERTAINMENT
  • AM/FM stereo w/DVD/CD player -inc: (8) speakers, Sirius satellite radio, SD card reader, 8-inch touch-screen interface, navigation
  • Infotainment centralized control system -inc: 8" touchscreen
  • Bluetooth telephone system
INTERIOR
  • Pwr-operated convertible roof w/glass rear window
  • Leather 14-way driver/12-way front passenger pwr front bucket seats w/memory, adjustable heating, lumbar, memory
  • Rear bench seat
  • Rear center console w/armrest, storage
  • Chrome bulls eye air vents
  • Front & rear floor mats
  • Pwr-adjustable steering wheel w/memory
  • 3-spoke monotone leather trimmed steering wheel
  • Cruise control
  • Pwr windows
  • Keyless entry & ignition w/engine start/stop button
  • Garage door opener
  • Volumetric ultrasonic alarm
  • Instrumentation -inc: tachometer, compass, exterior temp, trip computer
  • Security system w/immobilizer
  • Electronic parking brake w/drive away assist
  • Multi-zone auto climate control
  • Rear window defogger
  • Illuminated entry
  • Front reading lights
  • Electrochromic rearview mirror
  • Leather & chrome gear shift knob
  • Passenger Capacity : 4
  • Passenger Volume (ft³) : 86.0
  • Front Leg Room (in) : 42.3
  • Second Leg Room (in) : 30.2
SAFETY
  • 4-wheel antilock braking system (ABS)
  • Drag torque control
  • Electronic brake force distribution (EBD)
  • Electronic stability program (ESP)
  • Traction control system
  • LED daytime running lights
  • Driver & front passenger frontal airbags w/occupant sensors -inc: driver knee airbag
  • Front & rear side mounted airbags
  • Front & rear side curtain airbags
  • Automatic integrated roll-over protection
  • Park distance control w/proximity warning & visual display
  • Tire pressure monitoring system
  • Front & rear 3-point seat belts w/pre-tensioners
  • ISOFIX child seat anchors
EPA Fuel Economy & Specification
  • EPA Greenhouse Gas Score : 4
  • Tons/yr of CO2 Emissions @ 15K mi/year : 10.7
  • Fuel Economy Est-Combined (MPG) : 17
  • EPA Fuel Economy Est - City (MPG) : 14
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Front Wheel Size (in) : 20 x - TBD -
  • Rear Wheel Size (in) : 20 x - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 23.8
  • Front Head Room (in) : - TBD -
  • Front Shoulder Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Second Head Room (in) : - TBD -
  • Second Shoulder Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 0
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 1
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 2
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 3
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 4
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 5
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 6
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 7
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 8
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 9
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 10
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 11
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 12
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 13
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 14
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 15
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 16
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 17
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 18
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 19
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 20
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 21
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 22
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 23
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 24
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 25
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 26
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 27
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 28
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 29
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 30
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 31
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 32
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 33
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 34
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 35
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 36
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 37
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 38
2013 Bentley Continental GT V8 2013 BENTLEY GTC **JUST REDUCED $5,000** - 22522434 - 39
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.